<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Years, 2 days</title>
	<atom:link href="http://www.meanboyfriend.com/overdue_ideas/2008/10/5-years-2-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meanboyfriend.com/overdue_ideas/2008/10/5-years-2-days/</link>
	<description>Ideas linking Libraries, Computing, E-learning, and anything else that springs to mind.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:12:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tom Roper</title>
		<link>http://www.meanboyfriend.com/overdue_ideas/2008/10/5-years-2-days/comment-page-1/#comment-28</link>
		<dc:creator>Tom Roper</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanboyfriend.com/overdue_ideas/?p=23#comment-28</guid>
		<description>Great, thanks.Plenty of time to do that, as I think I started round end of November/beginning of December. Trying to remember what I used. Only went onto TypePad in April 04, though brought the first six months entries over from the previous platform
</description>
		<content:encoded><![CDATA[<p>Great, thanks.Plenty of time to do that, as I think I started round end of November/beginning of December. Trying to remember what I used. Only went onto TypePad in April 04, though brought the first six months entries over from the previous platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Stephens</title>
		<link>http://www.meanboyfriend.com/overdue_ideas/2008/10/5-years-2-days/comment-page-1/#comment-27</link>
		<dc:creator>Owen Stephens</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanboyfriend.com/overdue_ideas/?p=23#comment-27</guid>
		<description>Congratulations! I&#039;m afraid it took a bit of doing - I exported all posts and comments using the Typepad &#039;export&#039; function. This gave me a text file with everything in. I then tidied it up with a text editor (Textpad in my case) to remove various things like tags, labels, dates, email addresses etc. which I thought might skew the cloud in a less interesting direction. Finally when I&#039;d done this I pasted the resulting text into the Wordle application text box - it took a while to process the text, but eventually came through. I did also try using Many Eyes, which outputs in different visualisation formats - including Wordle - and decided that for illustrative purposes Wordle was the nicest.
</description>
		<content:encoded><![CDATA[<p>Congratulations! I&#8217;m afraid it took a bit of doing &#8211; I exported all posts and comments using the Typepad &#8216;export&#8217; function. This gave me a text file with everything in. I then tidied it up with a text editor (Textpad in my case) to remove various things like tags, labels, dates, email addresses etc. which I thought might skew the cloud in a less interesting direction. Finally when I&#8217;d done this I pasted the resulting text into the Wordle application text box &#8211; it took a while to process the text, but eventually came through. I did also try using Many Eyes, which outputs in different visualisation formats &#8211; including Wordle &#8211; and decided that for illustrative purposes Wordle was the nicest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Roper</title>
		<link>http://www.meanboyfriend.com/overdue_ideas/2008/10/5-years-2-days/comment-page-1/#comment-26</link>
		<dc:creator>Tom Roper</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanboyfriend.com/overdue_ideas/?p=23#comment-26</guid>
		<description>Cool, as the young people say. Coming up for my fifth too, so thought of copying you.But when I do, it only bases the Wordle on the most recent posts. How did you get it to inlcude all posts, commments, trackbacks etc?
</description>
		<content:encoded><![CDATA[<p>Cool, as the young people say. Coming up for my fifth too, so thought of copying you.But when I do, it only bases the Wordle on the most recent posts. How did you get it to inlcude all posts, commments, trackbacks etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Koster</title>
		<link>http://www.meanboyfriend.com/overdue_ideas/2008/10/5-years-2-days/comment-page-1/#comment-25</link>
		<dc:creator>Lukas Koster</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanboyfriend.com/overdue_ideas/?p=23#comment-25</guid>
		<description>Owen, nice idea: especially as it seems&quot;to cry out &quot;Need Library!!!!
Or is it &quot;Library need&quot;?
</description>
		<content:encoded><![CDATA[<p>Owen, nice idea: especially as it seems&#8221;to cry out &#8220;Need Library!!!!<br />
Or is it &#8220;Library need&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
