<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IWMW10: Linked Data</title>
	<atom:link href="http://www.meanboyfriend.com/overdue_ideas/2010/07/iwmw10-linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meanboyfriend.com/overdue_ideas/2010/07/iwmw10-linked-data/</link>
	<description>Ideas linking Libraries, Computing, E-learning, and anything else that springs to mind.</description>
	<lastBuildDate>Tue, 27 Dec 2011 12:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IWMW10: Building StudentNET portal &#187; Overdue Ideas</title>
		<link>http://www.meanboyfriend.com/overdue_ideas/2010/07/iwmw10-linked-data/comment-page-1/#comment-1285</link>
		<dc:creator>IWMW10: Building StudentNET portal &#187; Overdue Ideas</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanboyfriend.com/overdue_ideas/?p=897#comment-1285</guid>
		<description>[...] Want to do further work &#8211; Blackboard integration, Facebook widget, external mail clients, possibly CampusM. Also getting requests from staff and students now &#8211; e.g. &#8216;timetabling widget&#8217;. Only takes a few days to develop a widget &#8211; Patrick says &#8216;you just need an API&#8217; (this is where the problem usually arises in my experience &#8211; getting the data out of other systems &#8211; which brings us back to Chris Gutteridge&#8217;s Linked Data?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to do further work &#8211; Blackboard integration, Facebook widget, external mail clients, possibly CampusM. Also getting requests from staff and students now &#8211; e.g. &#8216;timetabling widget&#8217;. Only takes a few days to develop a widget &#8211; Patrick says &#8216;you just need an API&#8217; (this is where the problem usually arises in my experience &#8211; getting the data out of other systems &#8211; which brings us back to Chris Gutteridge&#8217;s Linked Data?) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

